Selling

Here you will see the list of all real estate transactions which Kate Fomina conducted as a Realtor.

She represented buyers in some of them and sellers in the rest

Home Selling Guide

Get the most cash out of your home.

Click the link below to find out more information on how to prepare your home to maximize the top dollar

$1,370,000 | 1585 Poppybank Ct, Pleasanton, CA 94566 | 4 Beds | 2.5 Baths | 2,030 Sq Ft

💰 $1,370,000 | 🌆 1585 Poppybank Ct, Pleasanton, CA 94566 | 🛌 4 bedrooms | 🛀 2.5 bathrooms | 🏠 2,030 SqFt

$798,000 | Brentwood | 3 Beds | 2 Baths | 2,015 Sq Ft

💰 $798,000 | 🌆 Brentwood | 🛌 3 bedrooms | 🛀 2 bathrooms | 🏠 2,015 SqFt

$810,000 | San Rafael | 3 Beds | 2 Baths | 1,592 Sq Ft

💰 $810,000 | 🌆 San Rafael | 🛌 3 bedrooms | 🛀 2 bathrooms | 🏠 1,592 SqFt

$790,000 | San Carlos | 2 Beds | 2 Baths | 1,040 Sq Ft

💰 $790,000 | 🌆 San Carlos | 🛌 2 bedrooms | 🛀 2 bathrooms | 🏠 1,040 SqFt

$2,020,000 | San Jose | 4 Beds | 3 Baths | 1,724 Sq Ft

💰 $2,020,000 | 🌆 San Jose | 🛌 4 bedrooms | 🛀 3 bathrooms | 🏠 1,724 SqFt

$4,200,000 | San Francisco | 3 Beds | 4 Baths | 2,420 Sq Ft

💰 $4,200,000 | 🌆 San Francisco | 🛌 3 bedrooms | 🛀 4 bathrooms | 🏠 2,420 SqFt

MYSFBA Real Estate

Kate Fomina / (415) 305-6708 / [email protected] Crypton Realty / Alameda, CA 94501 / United States CA DRE#01801234 | Crypton Realty CA DRE#02092488/

©2021 Kate Fomina

Disclaimer. Broker participants and r.e. subscribers shall indicate on their displays, in a manner readily visible to consumers but not less than 7pt type, the following, or substantially similar, notice: MLS LISTINGS ©2021. SFAR MLS ©2021. Bay East ©2021. Information deemed reliable but not guaranteed. This information is being provided by the bay east mls, or sfar mls, or mls listings. the listings presented here may or may not be listed by the broker/agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.